Faculty Senate Priority Vote
Professional Personnel
Item 1
In response to the third grade being eliminated at Bunker Hill Elementary School at the end of the 2024-2025 school year, the classroom teachers in the affected third grade at Bunker Hill Elementary Schools shall receive priority in filling newly created positions caused by the transfer of the students to Mill Creek Intermediate.
School | Yes | No |
---|---|---|
Back Creek Valley Elementary | 14 | |
Bedington Elementary | 20 | |
Berkeley Heights Elementary | 34 | |
Bunker Hill Elementary | 33 | 1 |
Burke Street Elementary | 17 | |
Gerrardstown Elementary | 18 | |
Hedgesville Elementary | 40 | 1 |
Inwood Primary | 13 | |
Marlowe Elementary | 21 | |
Opequon Elementary | 32 | |
Rosemont Elementary | 31 | 1 |
Spring Mills Primary | 26 | 4 |
Tuscarora Elementary | 23 | |
Valley View Elementary | 31 | |
Winchester Avenue Elementary | 21 | |
Pre-K Programs (Pikeside) | 16 | |
Eagle School Intermediate | 36 | 8 |
Mill Creek Intermediate | 38 | 3 |
Moutain Ridge Intermediate | 34 | |
Orchard View Intermediate | 48 | 2 |
Potomack Intermediate | 56 | |
Tomahawk Intermediate | 45 | |
Hedgesville Middle | 49 | |
Martinsburg North Middle | 39 | |
Martinsburg South Middle | 52 | |
Mountain Ridge Middle | 40 | |
Musselman Middle | 48 | 1 |
Spring Mills Middle | 56 | |
Berkeley County Virtual | 3 | |
Hedgesville High School | 75 | |
Martinsburg High School | 60 | 4 |
Musselman High School | 70 | |
Spring Mills High School | 76 | 1 |
TOTALS | 1215 | 26 |
Item 2
In response to the third grade being eliminated at Burke Street Elementary School at the end of the 2024-2025 school year, the classroom teachers in the affected third grade at Burke Street Elementary School shall receive priority in filling newly created positions caused by the transfer of students to Eagle School Intermediate.
School | Yes | No |
---|---|---|
Back Creek Valley Elementary | 14 | |
Bedington Elementary | 20 | |
Berkeley Heights Elementary | 34 | |
Bunker Hill Elementary | 33 | 1 |
Burke Street Elementary | 17 | |
Gerrardstown Elementary | 18 | |
Hedgesville Elementary | 40 | 1 |
Inwood Primary | 13 | |
Marlowe Elementary | 21 | |
Opequon Elementary | 32 | |
Rosemont Elementary | 30 | 2 |
Spring Mills Primary | 26 | 4 |
Tuscarora Elementary | 23 | |
Valley View Elementary | 31 | |
Winchester Avenue Elementary | 21 | |
Pre-K Programs (Pikeside) | 16 | |
Eagle School Intermediate | 38 | 7 |
Mill Creek Intermediate | 38 | 1 |
Moutain Ridge Intermediate | 33 | |
Orchard View Intermediate | 48 | 2 |
Potomack Intermediate | 56 | |
Tomahawk Intermediate | 45 | |
Hedgesville Middle | 49 | |
Martinsburg North Middle | 39 | |
Martinsburg South Middle | 52 | |
Mountain Ridge Middle | 40 | |
Musselman Middle | 47 | 2 |
Spring Mills Middle | 56 | |
Berkeley County Virtual | 3 | |
Hedgesville High School | 75 | |
Martinsburg High School | 60 | 4 |
Musselman High School | 70 | |
Spring Mills High School | 76 | 1 |
TOTALS | 1214 | 25 |
Item 3
In response to the third grade being eliminated at Winchester Avenue Elementary School at the end of the 2024-2025 school year, the classroom teachers in the affected third grade at Winchester Avenue Elementary School shall receive priority in filling newly created positions caused by the transfer of the students to Orchard View Intermediate School.
School | Yes | No |
---|---|---|
Back Creek Valley Elementary | 14 | |
Bedington Elementary | 20 | |
Berkeley Heights Elementary | 34 | |
Bunker Hill Elementary | 33 | 1 |
Burke Street Elementary | 17 | |
Gerrardstown Elementary | 18 | |
Hedgesville Elementary | 40 | 1 |
Inwood Primary | 13 | |
Marlowe Elementary | 21 | |
Opequon Elementary | 32 | |
Rosemont Elementary | 30 | 2 |
Spring Mills Primary | 26 | 4 |
Tuscarora Elementary | 23 | |
Valley View Elementary | 31 | |
Winchester Avenue Elementary | 21 | |
Pre-K Programs (Pikeside) | 16 | |
Eagle School Intermediate | 37 | 7 |
Mill Creek Intermediate | 38 | 1 |
Moutain Ridge Intermediate | 33 | |
Orchard View Intermediate | 47 | 3 |
Potomack Intermediate | 56 | |
Tomahawk Intermediate | 45 | |
Hedgesville Middle | 49 | |
Martinsburg North Middle | 39 | |
Martinsburg South Middle | 52 | |
Mountain Ridge Middle | 40 | |
Musselman Middle | 47 | 2 |
Spring Mills Middle | 56 | |
Berkeley County Virtual | 3 | |
Hedgesville High School | 75 | |
Martinsburg High School | 60 | 4 |
Musselman High School | 70 | |
Spring Mills High School | 76 | 1 |
TOTALS | 1212 | 26 |
Service Personnel
Item 1
In response to the Pre-K classroom merger at the new Hedgesville Early Learning Academy (HELA) anticipated during the 2025-2026 school year (January 2026), the school service personnel in the affected Pre-K classrooms at Hedgesville Elementary, Orchard View Intermediate, and Spring Mills High Schools shall receive priority in filling new positions caused by the transfer of students to the HELA.
School | Yes | No |
---|---|---|
Back Creek Valley Elementary | 12 | 0 |
Bedington Elementary | 15 | 0 |
Berkeley Heights Elementary | 28 | 3 |
Bunker Hill Elementary | 33 | 0 |
Burke Street Elementary | 10 | 0 |
Child Nutrition | 6 | 0 |
Eagle School Intermediate | 15 | 2 |
Finance | 1 | 0 |
Gerrardstown Elementary | 20 | 0 |
Hedgesville Elementary | 47 | 0 |
Hedgesville High | 22 | 1 |
Hedgesville Middle | 13 | 0 |
Human Resources | 2 | 0 |
Inwood Primary | 14 | 1 |
Maintenance | 9 | 3 |
Marlowe Elementary | 26 | 2 |
Martinsburg High | 20 | 3 |
Mill Creek Intermediate | 21 | 1 |
Mountain Ridge Intermediate | 9 | 0 |
Mountain Ridge Middle | 10 | 10 |
Musselman Middle | 23 | 0 |
Opequon Elementary | 20 | 1 |
Orchard View Intermediate | 21 | 1 |
Pikeside Learning Center | 26 | 0 |
Potomack Intermediate | 18 | 0 |
Print Shop | 2 | 0 |
Pupil Services | 1 | 0 |
Purchasing | 2 | 0 |
Ramer School | 2 | 0 |
Rosemont Elementary | 28 | 0 |
Martinsburg South Middle | 12 | 0 |
Special Ed | 5 | 1 |
Spring Mills High | 23 | 0 |
Spring Mills Middle | 6 | 0 |
Spring Mills Primary | 34 | 0 |
Teaching & Learning | 1 | 0 |
Tomahawk Intermediate | 13 | 0 |
Transportation | 48 | 12 |
Tuscarora Elementary | 27 | 1 |
Valley View Elementary | 30 | 0 |
Virtual School | 1 | 0 |
Winchester Avenue Elementary | 16 | 1 |
Total | 692 | 42 |
Item 2
In response to the Pre-K classroom consolidation at Bunker Hill Elementary anticipated for the 2025-2026 school year, the school service personnel in the affected Pre-K classrooms at Musselman Middle and Mill Creek Intermediate Schools shall receive priority in filling new positions caused by the transfer of students to Bunker Hill Elementary School.
School | Yes | No |
---|---|---|
Back Creek Valley Elementary | 12 | 0 |
Bedington Elementary | 15 | 0 |
Berkeley Heights Elementary | 28 | 3 |
Bunker Hill Elementary | 32 | 1 |
Burke Street Elementary | 10 | 0 |
Child Nutrition | 6 | 0 |
Eagle School Intermediate | 14 | 3 |
Finance | 1 | 0 |
Gerrardstown Elementary | 20 | 0 |
Hedgesville Elementary | 47 | 0 |
Hedgesville High | 22 | 1 |
Hedgesville Middle | 13 | 0 |
Human Resources | 2 | 0 |
Inwood Primary | 14 | 1 |
Maintenance | 9 | 3 |
Marlowe Elementary | 26 | 2 |
Martinsburg High | 20 | 3 |
Mill Creek Intermediate | 21 | 1 |
Mountain Ridge Intermediate | 9 | 0 |
Mountain Ridge Middle | 10 | 10 |
Musselman Middle | 23 | 0 |
Opequon Elementary | 20 | 1 |
Orchard View Intermediate | 21 | 1 |
Pikeside Learning Center | 26 | 0 |
Potomack Intermediate | 18 | 0 |
Print Shop | 2 | 0 |
Pupil Services | 1 | 0 |
Purchasing | 2 | 0 |
Ramer School | 2 | 0 |
Rosemont Elementary | 28 | 0 |
Martinsburg South Middle | 12 | 0 |
Special Ed | 5 | 1 |
Spring Mills High | 23 | 0 |
Spring Mills Middle | 6 | 0 |
Spring Mills Primary | 34 | 0 |
Teaching & Learning | 1 | 0 |
Tomahawk Intermediate | 13 | 0 |
Transportation | 48 | 12 |
Tuscarora Elementary | 28 | 0 |
Valley View Elementary | 30 | 0 |
Virtual School | 1 | 0 |
Winchester Avenue Elementary | 16 | 1 |
Total | 674 | 43 |