NCAA Requirements
NCAA Division I Academic Eligibility Requirements
The following information is posted by the NCAA
Division I has a sliding scale for test score and grade-point average.
The SAT score used for NCAA purposes includes only the critical reading and math sections. The writing section of the SAT is not used.
The ACT score used for NCAA purposes is a sum of the four sections on the ACT: English, math, reading and science.
All SAT and ACT scores must be reported directly to the NCAA Eligibility Center by the testing agency. Test scores that appear on transcripts will no longer be used. When registering for the SAT or ACT, use the Eligibility Center code of 9999 to make sure the score is reported to the Eligibility Center.
NCAA Division I Sliding Scale
Core Grade-Point Average/Test Score
New Core GPA / Test Score Index
Core GPA | SAT | ACT |
---|---|---|
3.550 & above | 400 | 37 |
3.525 | 410 | 38 |
3.500 | 420 | 39 |
3.475 | 430 | 40 |
3.450 | 440 | 41 |
3.425 | 450 | 41 |
3.400 | 460 | 42 |
3.375 | 470 | 42 |
3.350 | 480 | 43 |
3.325 | 490 | 44 |
3.300 | 500 | 44 |
3.275 | 510 | 45 |
3.250 | 520 | 46 |
3.225 | 530 | 46 |
3.200 | 540 | 47 |
3.175 | 550 | 47 |
3.150 | 560 | 48 |
3.125 | 570 | 49 |
3.100 | 580 | 49 |
3.075 | 590 | 50 |
3.050 | 600 | 50 |
3.025 | 610 | 51 |
3.000 | 620 | 52 |
2.975 | 630 | 52 |
2.950 | 640 | 53 |
2.925 | 650 | 53 |
2.900 | 660 | 54 |
2.875 | 670 | 55 |
2.850 | 680 | 56 |
2.825 | 690 | 56 |
2.800 | 700 | 57 |
2.775 | 710 | 58 |
2.750 | 720 | 59 |
2.725 | 730 | 59 |
2.700 | 730 | 60 |
2.675 | 740-750 | 61 |
2.650 | 760 | 62 |
2.625 | 770 | 63 |
2.600 | 780 | 64 |
2.575 | 790 | 65 |
2.550 | 800 | 66 |
2.525 | 810 | 67 |
2.500 | 820 | 68 |
2.475 | 830 | 69 |
2.450 | 840-850 | 70 |
2.425 | 860 | 70 |
2.400 | 860 | 71 |
2.375 | 870 | 72 |
2.350 | 880 | 73 |
2.325 | 890 | 74 |
2.300 | 900 | 75 |
2.275 | 910 | 76 |
2.250 | 920 | 77 |
2.225 | 930 | 78 |
2.200 | 940 | 79 |
2.175 | 950 | 80 |
2.150 | 960 | 80 |
2.125 | 960 | 81 |
2.100 | 970 | 82 |
2.075 | 980 | 83 |
2.050 | 990 | 84 |
2.025 | 1000 | 85 |
2.000 | 1010 | 86 |
NCAA Division II Academic Eligibility Requirements
The following information is posted by the NCAA here
If you enroll in a Division II college and want to participate in athletics or receive an athletics scholarship during your first year, you must:
Graduate from high school;
Complete these 14 core courses:
3 years of English
2 years of math (algebra 1 or higher)
2 years of natural or physical science (including one year of lab science if offered by your high school)
2 extra years of English, math or natural or physical science
2 years of social science
3 years of extra core courses (from any category above, or foreign language, nondoctrinal religion or philosophy);
Earn a 2.000 grade-point average or better in your core courses; and
Earn a combined SAT score of 820 or an ACT sum score of 68.
Note: There is no sliding scale in Division II.