Cross Country
Jason Haderer
Head Coach
Derrick Snider
Assistant Coach
Boys
Player | Class |
---|---|
Branden Blackwell | 12 |
TJ Brant | 12 |
Jack Burton | 12 |
Andrew Butcher | 12 |
Nick Butcher | 11 |
Duncan Campbell | 12 |
Devlin Cochran | 9 |
Bryce Cookus | 11 |
David Edinger | 10 |
Reagan Hardin | 10 |
Dean Hitchings-Strickler | 12 |
Blake Hollen | 9 |
Cooper Mills | 10 |
Emerson Mogollan | 10 |
Vansh Patel | 11 |
Max Spencer | 11 |
Girls
Player | Class |
---|---|
Allison Bray | 12 |
Kimberlyn Lee | 12 |
Courtney Merzouk | 12 |
Catherine Milliman | 12 |
Abigail Snider | 12 |
Julianne Haderer | 11 |
Julia Kanindowi | 11 |
Riley-Faith Stanton | 10 |
Bailey Ryder | 9 |