Boys Lacrosse
Slider is playing

Evan Roberts
Head Coach
Noah DeArmitt
Assistant Coach
Tyler Collins
Assistant Coach
Varsity
Player | Grade | # |
---|---|---|
Jake Becker | 11th | 96 |
Tyler Cheng | 10th | 21 |
Niky Crawford | 12th | 6 |
Holden Custer | 11th | 35 |
Alex Dell | 10th | 94 |
Garrett Fisher | 11th | 52 |
Steven Gainer | 10th | 10 |
Silas Grove | 12th | 34 |
Harlan Harmison | 9th | 19 |
CJ Hartman | 10th | 0 |
Blake Hollen | 9th | 48 |
Dakota Joy | 12th | 13 |
Chase Maina | 9th | 33 |
Gavin McManigal | 11th | 50 |
Sebastian Mitchell | 9th | 47 |
Kolsen Murphy | 12th | 14 |
Carter Neff | 11th | 24 |
Micha Norris | 9th | 69 |
Kaleb Pederson | 10th | 1 |
Witten Roy | 10th | 91 |
Brayden Seibert | 10th | 41 |
David Thompson | 11th | 15 |
Chaz Weaver | 10th | 3 |
Isaac Weiman | 12th | 22 |
Aidan Whiting | 10th | 25 |
Virgil Williams Jr | 10th | 56 |
Jake Young | 12th | 11 |
Managers
Player | Position | # |
---|