Boys Soccer
Slider is playing
John Coleman
Head Coach
Skip Coleman
Assistant Coach
Sean Monroe
Assistant Coach
Wes Cole
Assistant Coach
Varsity Soccer
Player | Position | Class |
---|---|---|
Matthew Ambrose | 12 | |
Kaleb Pedersen | 10 | |
Holden Custer | 11 | |
Jebediah Frame | 11 | |
Toby Frame | 9 | |
Spence King | 11 | |
Avery Reyes | 9 | |
Jaxon Maraugha | 10 | |
Austin Anderson | 10 | |
Hayden Powell | 10 | |
Ryan Alla Mensah | 11 | |
Wyatt Jarvis | 10 | |
Joshua Alla Mensah | 12 | |
Justin Galvez | 10 | |
Samir Gomez | 12 | |
Mason Janney | 9 | |
Ricardo Martinez | 10 | |
Malachi Price | 11 |
JV Soccer
Player | Position | Class |
---|---|---|
Kaleb Pedersen | 10 | |
Derek Beaton | 10 | |
Austin Berg | 9 | |
Brian Burton | 9 | |
Gabriel Cole | 9 | |
Martin Corona | 10 | |
Parker Custer | 9 | |
Michael Dittman | 9 | |
Toby Frame | 9 | |
Jack Hopkins | 9 | |
Kreivyn Jones | 9 | |
Max Lowe | 9 | |
Fabian Ramirez | 10 |