Varsity Coach - Vicky Bullet
JV Coach - Adonijah Gilmore
Varsity Roster
Emu Bah
Zaraya Berry
Alaina Bishop
Brooke Holiskey
Antaniyah Jacobs
Angel Keller
Raine Wright
Kymora Yates
JV Roster
Zaraya Berry
Katie Birch
Jasmine De Leon Alvarez
Lillyan Edwards
Phoenix Kannard
Adrianne Madden
Lilliana McDonald-Gibson
Leah Morales
Nahla Olson
Zayla Ortiz
Juliana Ramirez
Amie Rivas
Aralyn Smith
Imani Stewart
Kymora Yates
Date | Opponent | Location |
---|---|---|
12/5 | Musselman | A |
12/9 | Hedgesville | A |
12/12 | North | H |
12/16 | Shepherdstown | A |
12/19 | Harpers Ferry | H |
1/6 | Wildwood | A |
1/9 | Charles Town | H |
1/13 | Mountain Ridge | A |
1/16 | Spring Mills | H |
1/22 | Musselman | H |
1/23 | Hedgesville | H |
1/27 | North | A |
1/30 | Shepherdstown | H |
2/3 | Harpers Ferry | A |
2/6 | Wildwood | H |
2/10 | Charles Town | A |
2/12 | Mountain Ridge | H |
2/13 | Spring Mills | A |
Games Times
JV: 6pm
Varsity: 7pm