Varsity Coaches - Boat Wilkes and Jon Mann
JV Coaches - Tony Pooler and Scott Deeds
Varsity Roster
Nehemy Appiah
Danue Benson
Kyrie Berry
Isaiah Cheek
Evan Deeds
Kevin Hendricks
Mason Jackson
Jase Jays
Nathan Lampkin
Keegan Mann
Lewins Morales
Emari Olson
Kwaku Sarfo
Hudson Smith
Josh Teasley
Managers:
Dawson Grove
Ben Gosnell
JV Roster
Amaree Bonano
Kai Curry
Evan Deeds
Xander Dempster
Dacarri Foster
Kevin Hendricks
John Jones
Jordan Myers
Lincoln Myers
Jaheem Payne
Kwame Sarfo
Kort Shallis
Sam Smith
Jacarry Tucker
Gordo Wallace
Managers:
Mason Nguyon
Zayden Nelson
Trey Thompson
Date | Opponent | Boys |
---|---|---|
12/5 | Musselman | H |
12/9 | Hedgesville | H |
12/12 | North | A |
12/16 | Shepherdstown | H |
12/19 | Harpers Ferry | A |
1/6 | Wildwood | H |
1/9 | Charles Town | A |
1/13 | Mountain Ridge | H |
1/16 | Spring Mills | A |
1/18 | Morgantown | A |
1/22 | Musselman | A |
1/23 | Hedgesville | A |
1/27 | North | H |
1/30 | Shepherdstown | A |
2/3 | Harpers Ferry | H |
2/6 | Wildwood | A |
2/10 | Charles Town | H |
2/12 | Mountain Ridge | A |
2/13 | Spring Mills | H |
Game times
6pm: JV
7pm: Varsity